85 Hambrook Point RD (M154521)
RE/MAX Avante
Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1992 |
Building Area2064 square feet |
Don't miss this waterfront log home income property! A fantastic investment! Experience tranquility on the Renous River in charming Renous NB. Currently serving as a residence and successful Airbnb, the main floor is occupied by the owners while the two lower units (a 3-bedroom unit and a spacious bachelor unit) are rented out. The main level features a 2-bedroom unit with a 3pc bathroom. The oversized living room boasts a loft area, electric fireplace, and patio doors leading to a wrap-around deck. Both lower units are fully furnished, ensuring a seamless transition into this turnkey business opportunity. Previous renovations allow easy conversion back to a single-family home. Recent updates include new roof shingles and wrap around porch. The renowned Renous River is a global salmon fishing destination, providing a serene atmosphere for kayaking. A detached (18x24) garage sits to the left of the property with a separate driveway off Hambrook Point Rd for added convenience. The property is minutes away from walking, ATV, and snowmobile trails, along with the magnificent river, making it an attractive tourist destination. Conveniently located near Blackville village, this spacious waterfront log home offers access to essential amenities. Get ready to make memories! Schedule your private viewing today! (id:37920) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | EquipmentWater Heater |
FeaturesPaved driveway | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
ViewView of water | WaterfrontWaterfront |
AppliancesHot Tub | Architectural StyleChalet |
Basement DevelopmentFinished | BasementCommon (Finished) |
Constructed Date1992 | Exterior FinishLog |
Fireplace PresentYes | FlooringCeramic Tile, Hardwood |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters, Heat Pump | Size Interior2064 sqft |
Storeys Total1.5 | Total Finished Area3767 sqft |
TypeHouse | Utility WaterDrilled Well, Well |
Access TypeYear-round access | AcreageYes |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular1.186 Imperial |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 8.10x5.1 |
Basement | Storage | 8.7x4.9 |
Basement | 3pc Bathroom | 9.10x5.11 |
Basement | Bedroom | 16.4x16.3 |
Basement | Living room | 18.7x12.4 |
Basement | Kitchen | 12.5x12.4 |
Basement | 3pc Bathroom | 8.3x5.11 |
Basement | Bedroom | 10.9x8.11 |
Basement | Bedroom | 10.9x8.11 |
Basement | Bedroom | 10.9x8.11 |
Main level | Loft | 12.3x9.10 |
Main level | Den | 14.5x11.9 |
Main level | Living room | 29.7x29.8 |
Main level | Bedroom | 8.7x9.8 |
Main level | Bedroom | 9.9x9.8 |
Main level | 3pc Bathroom | 11x8.8 |
Main level | Kitchen | 23.7x13.11 |
Listing Office: RE/MAX Avante
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :11/08/2023 01:38:53 PM
Powered by SoldPress.