68 Chemin Robertson Brook (NB093922)
RE/MAX 3000 Ltd/Ltée (T)
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Lot Size3.1 acres |
Building Area1540 |
This home is located on approximately three acres of land. If you are looking for some privacy, this house is for you. As you walk down the walkway to the house, you will already love your front yard which gives this house a unique character. Upon entering the house, the open concept is surprising, very large, you will want to invite your family and friends. The kitchen with this large island will please the chef of the house. Open concept to the dining room and living room, this house offers you the space you need. In addition to offering you two large bedrooms, it offers you two full bathrooms. The master bedroom has its own bathroom. In addition, you have a laundry room, the second entrance and another room to either make an exercise room, a work office... This house could be yours, ask your real-estate agent for a visit. (id:37920) |
EquipmentWater Heater | FeaturesLevel lot, Hardwood bush, Softwood bush |
OwnershipFreehold | Rental EquipmentWater Heater |
StructureShed | TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level0 |
Architectural StyleBungalow | CoolingHeat Pump |
Exterior FinishVinyl | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters, Heat Pump |
Roof MaterialMetal | RoofUnknown |
Size Interior1540.0000 | Storeys Total1 |
Total Finished Area1540 sqft | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total3.1 ac | Access TypeYear-round access |
AcreageYes | Landscape FeaturesPartially landscaped |
SewerSeptic System | Size Irregular3.1 |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 10'0'' x 5'7'' |
Main level | Laundry room | 10'0'' x 10'0'' |
Main level | Office | 9'4'' x 10'4'' |
Main level | 4pc Bathroom | 11'0'' x 5'0'' |
Main level | Bedroom | 15'0'' x 15'0'' |
Main level | 3pc Bathroom | 7'0'' x 5'0'' |
Main level | Primary Bedroom | 15'0'' x 13'0'' |
Main level | Dining room | 16'1'' x 10'0'' |
Main level | Kitchen | 17'3'' x 13'11'' |
Main level | Foyer | 14'2'' x 8'6'' |
Main level | Living room | 16'0'' x 9'8'' |
Listing Office: RE/MAX 3000 Ltd/Ltée (T)
Data Provided by New Brunswick Real Estate Association
Last Modified :20/11/2023 09:01:49 AM
Powered by SoldPress.