640 Route 425 (NB091755)
Century 21 First Rate Realty Ltd.
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
Lot Size3.09 acres | Building Area1040 |
Introducing this three-bedroom bungalow on a private 3-plus acre lot within 20 minutes of the City Centre offers tranquil surroundings and direct access to beautiful ATV trails. This property is the perfect retreat for nature lovers and outdoor enthusiasts. Private wooded area with apple and crab trees, raised garden, own private trails accessing groomed trails. Set back off the main road, great for small kids or pets. Stepping inside, you find a cozy living room with a large window showcasing natural views, a new kitchen, three bedrooms and a full bath on the main floor. The basement is partially finished, plumbed, and ready for a second full bath, large laundry room, utility room and large rec room with CSA wood stove. Space for one or two more bedrooms could be added to existing walls. The current shingle roof is roughly six years old, and some renovations include a new black metal roof ready to install, all new windows on the main floor, new siding, a new kitchen, new flooring, upgraded electrical and plumbing, and a new heating system. Don't miss out on PID 40130122 (id:37920) |
EquipmentWater Heater | FeaturesRolling |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural StyleBungalow | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1975 |
CoolingAir Conditioned | Exterior FinishVinyl |
FlooringCeramic, Laminate | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelPropane, Wood | HeatingSee remarks, Stove |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior1040.0000 | Storeys Total1 |
Total Finished Area1040 sqft | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total3.09 ac | Access TypeYear-round access |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular3.09 |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 18' x 20' |
Basement | Bathroom | 5' x 7' |
Basement | Laundry room | 10'4'' x 8'1'' |
Basement | Utility room | 12' x 21'8'' |
Main level | Bathroom | 9'6'' x 7'3'' |
Main level | Bedroom | 8' x 12'8'' |
Main level | Bedroom | 9'4'' x 9'7'' |
Main level | Primary Bedroom | 9'8'' x 11' |
Main level | Foyer | 4' x 15' |
Main level | Living room | 17'4'' x 12' |
Main level | Kitchen/Dining room | 8'5'' x 16'10'' |
Listing Office: Century 21 First Rate Realty Ltd.
Data Provided by New Brunswick Real Estate Association
Last Modified :22/09/2023 08:24:16 AM
Powered by SoldPress.