56 Johnson Lane (NB091606)
Listing ID: NB091606
$94,500
RE/MAX 3000 Ltd/Ltée
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1948 |
Lot Size3 acres | Building Area528 |
JUST LISTED! Check out this listing on 56 Johnson Lane. Johnson Lane is a public lane maintained year round, number 56 is just 120 meters from the end of the lane, where you will find the ocean. This could be a 4 season 2 bedroom home, or a great cottage. Built of brick and on a slab, it's just as solid as when it was built in 1948. Had a new roof last year and a new well this summer. The house is sitting on a mature lot of 3 acres and is very private. (id:37920) |
EquipmentWater Heater | FeaturesTreed |
OwnershipFreehold | Rental EquipmentWater Heater |
StructureNone | TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level0 |
Architectural StyleBungalow | Constructed Date1948 |
Exterior FinishBrick | FlooringConcrete |
FoundationConcrete Slab | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingBaseboard heaters | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior528.0000 |
Storeys Total1 | Total Finished Area528 sqft |
TypeHouse | Utility WaterDrilled Well |
Size Total3 ac | Access TypeYear-round access |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular3 |
Level | Type | Dimensions |
---|---|---|
Main level | Bathroom | 8'8'' x 8'2'' |
Main level | Bedroom | 9'4'' x 9' |
Main level | Primary Bedroom | 11' x 10'6'' |
Main level | Kitchen | 14'5'' x 8' |
Main level | Living room | 14'5'' x 9' |
Listing Office: RE/MAX 3000 Ltd/Ltée
Data Provided by New Brunswick Real Estate Association
Last Modified :06/09/2023 02:21:54 PM
Powered by SoldPress.