40 Front Road (NB090689)
RE/MAX 3000 Ltd/Ltée
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1928 |
Lot Size1.38 acres | Building Area1248 |
JUST LISTED! This property has so much to offer, with a 3 bedroom house, a completely separate 2 bedroom four season cottage has its own well and septic, along with a pad made 80x30 for RV parking just feet from the ocean. All set on 1.38 Acres of land with 415 feet of rocked ocean wall 12 feet high breakwater. This 1928 home has been completely refinishined and updated over the years, and now is a must see. The house has all the extras of convenience, comfort and design. With 10 foot coffered ceilings and heated floors throughout most of the house. Kitchen has granite countertops, hardwood birch cabinets and ceramic floors. Most of the flooring throughout is Atlantic Grad Cherry hardwood. The master bedroom floors are walut and the master bath is all heated stone floor. Enjoy your days by the ocean in this dream home, with room for the whole family, the cottage could be used as an in-law suit, or the potential to be an income property as well. (id:37920) |
EquipmentNone | FeaturesBalcony/Deck/Patio |
OwnershipFreehold | Rental EquipmentNone |
StructureShed | TransactionFor sale |
WaterfrontWaterfront on ocean |
Bedrooms Main level5 | Bedrooms Lower level0 |
Architectural StyleBungalow | Constructed Date1928 |
CoolingHeat Pump | Exterior FinishBrick, Stone |
FlooringCeramic, Tile, Stone, Wood | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane, Natural gas | HeatingHeat Pump, Stove |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior1248.0000 | Storeys Total1 |
Total Finished Area1248 sqft | TypeHouse |
Utility WaterDrilled Well |
Size Total1.38 ac | Access TypeYear-round access |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular1.38 |
Level | Type | Dimensions |
---|---|---|
Main level | Other | 21'6'' x 8' |
Main level | Bathroom | 6' x 4'2'' |
Main level | Bathroom | 8'2'' x 5'4'' |
Main level | Bedroom | 7'4'' x 7'2'' |
Main level | Living room | 13'8'' x 19'2'' |
Main level | Primary Bedroom | 7'4'' x 12'2'' |
Main level | Kitchen | 13'2'' x 11'8'' |
Main level | Other | 32' x 8'2'' |
Main level | Office | 14'8'' x 8'8'' |
Main level | Bedroom | 8'9'' x 7'4'' |
Main level | Bedroom | 8'9'' x 6'10'' |
Main level | Foyer | 5'5'' x 4'2'' |
Main level | Bathroom | 8'4'' x 7'8'' |
Main level | Bathroom | 8'2'' x 6'2'' |
Main level | Primary Bedroom | 13'9'' x 10'10'' |
Main level | Living room | 22' x 14'4'' |
Main level | Kitchen | 13'2'' x 13'10'' |
Listing Office: RE/MAX 3000 Ltd/Ltée
Data Provided by New Brunswick Real Estate Association
Last Modified :15/08/2023 09:02:00 AM
Powered by SoldPress.