39 Elizabeth Street (NB092438)
RE/MAX 3000 Ltd/Ltée
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1972 |
Lot Size8805 square feet | Building Area1920 |
NEW PRICE! New Listing on the corner of Elizabeth and Millar, Millar is a dead end street and Max Aitken Academy is just walking distance on Elizabeth street. The perfect neighbourhood for a family, so conveniently located to schools, recreation facilities and all amenities. Not only a great neighbourhood this house has all the room a family needs. This home was designed and built by the original owners, who have lived here at 39 Elizabeth for the past 51 years. The 1972 home has 4 bedrooms upstairs, and two full bathrooms. The main floor has a very spacious kitchen, living room, dining room, den, laundry room, half bath, attached garage and a 52 foot long deck the whole length of the house. The basement has full 8 foot ceiling, a 30 x 24 rec room with a bar, kitchenette and another bathroom. This home has been well maintained and upgraded over the years and now it's looking for a new owner. (id:37920) |
EquipmentNone | FeaturesBalcony/Deck/Patio |
OwnershipFreehold | Rental EquipmentNone |
StructureNone | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level0 |
Architectural Style2 Level | Constructed Date1972 |
Exterior FinishStone, Vinyl | FlooringCarpeted, Ceramic, Wood |
FoundationConcrete | Bathrooms (Half)2 |
Bathrooms (Total)4 | HeatingBaseboard heaters |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior1920.0000 | Total Finished Area2640 sqft |
TypeHouse |
Size Total8805 sqft | Access TypeYear-round access |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular8805 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13'11'' x 10'11'' |
Second level | Bedroom | 10'5'' x 10'4'' |
Second level | Bathroom | 7'9'' x 7'4'' |
Second level | Bedroom | 10'5'' x 8'3'' |
Second level | Ensuite | 11' x 4'5'' |
Second level | Primary Bedroom | 15'11'' x 11'10'' |
Basement | Bathroom | 9'4'' x 4'3'' |
Basement | Recreation room | 30'5'' x 24' |
Main level | Bathroom | 8'3'' x 6'2'' |
Main level | Foyer | 8'5'' x 6'2'' |
Main level | Laundry room | 8'3'' x 7'4'' |
Main level | Office | 18'11'' x 11'10'' |
Main level | Living room | 19'11'' x 11'9'' |
Main level | Dining room | 11'10'' x 11' |
Main level | Kitchen | 13'3'' x 11'10'' |
Listing Office: RE/MAX 3000 Ltd/Ltée
Data Provided by New Brunswick Real Estate Association
Last Modified :30/11/2023 10:44:04 AM
Powered by SoldPress.