381 Main Street (NB101163)
Keller Williams Capital Realty
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1995 |
Lot Size8113 square meters | Building Area1346 |
A beautiful country setting on a well manicured 2 acre lot. This sprawling property offers three bedrooms, one and a half bathrooms good size family room, open concept kitchen/ dining room and oversized double car garage. This three level split offers lots of storage and a cozy living space with natural light. The bonus features of this property is the custom built screened in gazebo, epoxy floors in garage, large paved driveway, mini splits and much more. Any and all measurements to be verified by purchaser. (id:37920) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural Style3 Level | BasementCrawl space |
Constructed Date1995 | CoolingHeat Pump |
Exterior FinishVinyl | FlooringWood |
FoundationConcrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters, Heat Pump | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior1346 sqft |
Total Finished Area2073 sqft | TypeHouse |
Utility WaterDrilled Well |
Size Total8113 m2 | AcreageYes |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular8113 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 12'1'' x 7'4'' |
Second level | Bath (# pieces 1-6) | 10'2'' x 8'11'' |
Second level | Bedroom | 11'5'' x 10'11'' |
Second level | Bedroom | 11'5'' x 10'11'' |
Second level | Primary Bedroom | 13'11'' x 13'2'' |
Basement | Storage | 12'1'' x 10'2'' |
Basement | Office | 11'5'' x 10'2'' |
Basement | Recreation room | 22'4'' x 17'10'' |
Main level | Other | 7'10'' x 4'3'' |
Main level | 2pc Bathroom | 7'10'' x 6'7'' |
Main level | Living room | 18'7'' x 11'5'' |
Main level | Dining room | 11'4'' x 9'8'' |
Main level | Kitchen | 11'7'' x 11'4'' |
Listing Office: Keller Williams Capital Realty
Data Provided by New Brunswick Real Estate Board
Last Modified :28/06/2024 02:16:44 PM
Powered by SoldPress.