323 Duke Street (NB080614)
RE/MAX 3000 Ltd/Ltée
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size288 square meters |
Building Area900 |
Lovely 1.5 storey with many renovations within the past three years, including roofing shingles and vinyl siding. Main floor features front living room, kitchen with fridge and stove included, dining, and back entry/laundry room. Upstairs you will find three bedrooms and full bath. Close to all amenities in Miramichi East. Call now for a private viewing! ***Disclaimer...All measurements & information pertaining to this property and on this feature sheet to be verified for accuracy by Buyer(s) and Buyers' Agent*** (id:37920) |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level0 |
BasementCrawl space | Exterior FinishVinyl |
FlooringLaminate | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingBaseboard heaters | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior900.0000 |
Total Finished Area900 sqft | TypeHouse |
Utility WaterMunicipal water |
Size Total288 m2 | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular288 |
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 5'0'' x 7'0'' |
Second level | Bedroom | 11'0'' x 11'0'' |
Second level | Bedroom | 10'0'' x 12'7'' |
Second level | Bedroom | 10'0'' x 8'0'' |
Main level | Laundry room | 16'0'' x 5'0'' |
Main level | Living room | 12'0'' x 12'0'' |
Main level | Dining room | 8'0'' x 10'0'' |
Main level | Kitchen | 12'0'' x 14'0'' |
Listing Office: RE/MAX 3000 Ltd/Ltée
Data Provided by New Brunswick Real Estate Association
Last Modified :17/03/2023 12:15:13 PM
Powered by SoldPress.