3 Isiah Drive (NB077420)
Listing ID: NB077420
$299,000
KELLER WILLIAMS CAPITAL REALTY (M)
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Lot Size727 square meters |
Building Area836 |
This property could be a family home, an investment property or both because the main level and basement are two separate apartments. You can see the river from the front yard and it is located within walking distance of Super Value and Tim Hortons downtown Chatham. (id:37920) |
EquipmentWater Heater | Rental EquipmentWater Heater |
TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level2 |
Architectural Style2 Level | Exterior FinishVinyl |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | Size Interior836.0000 |
Total Finished Area1672 sqft | TypeHouse |
Size Total727 m2 | SewerMunicipal sewage system |
Size Irregular727 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 9'0'' x 6'0'' |
Basement | Utility room | 4'0'' x 25'0'' |
Basement | Foyer | 8'0'' x 7'0'' |
Basement | Laundry room | 7'0'' x 7'0'' |
Basement | Bedroom | 10'0'' x 13'0'' |
Basement | Bedroom | 11'0'' x 12'0'' |
Basement | Living room | 15'0'' x 11'0'' |
Basement | Kitchen | 11'0'' x 11'0'' |
Main level | Foyer | 17'3'' x 3'2'' |
Main level | 4pc Bathroom | 7'3'' x 11'7'' |
Main level | Bedroom | 8'4'' x 8'2'' |
Main level | Bedroom | 8'2'' x 9'9'' |
Main level | Bedroom | 11'1'' x 11'4'' |
Main level | Kitchen | 11'5'' x 16' |
Main level | Living room | 11'8'' x 14'11'' |
Listing Office: KELLER WILLIAMS CAPITAL REALTY (M)
Data Provided by New Brunswick Real Estate Association
Last Modified :17/03/2023 12:15:49 PM
Powered by SoldPress.