2534 Water Street (NB085349)
Royal LePage Parkwood Realty
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1976 |
Lot Size4052 square meters | Building Area1152 |
Welcome to 2534 Water Street. This beautiful one of a kind home is situated on a 1 acre lot (area formally known as Shore road) and boasts unobstructed views of the beautiful Miramichi River. This home has just been freshly painted and is looking for new owners. It has 2 good size bedrooms on the main level along with a great kitchen, dining, full bath and large living room with a wood stove insert and over looking the river. The basement which is a walkout was being used as an apartment, with 1 very large bedroom, and an unfinished room that could easily be turned into a second bedroom, also a full bath, smaller kitchen and large living room which also is looking out to the beautiful river. This can easily become 1 large family home, or rent it out and pay your mortgage, the possibilities are endless! Outside you will find large detached garage with loft space. (id:37920) |
EquipmentWater Heater | FeaturesBalcony/Deck/Patio |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level1 |
Constructed Date1976 | Exterior FinishVinyl |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric, Wood |
HeatingBaseboard heaters | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior1152.0000 |
Total Finished Area2027 sqft | TypeHouse |
Utility WaterDrilled Well |
Size Total4052 m2 | Access TypeYear-round access |
AcreageYes | Landscape FeaturesLandscaped, Partially landscaped |
SewerMunicipal sewage system | Size Irregular4052 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 12'1'' x 4'2'' |
Basement | Other | 12'1'' x 9'11'' |
Basement | Kitchen/Dining room | 17'1'' x 8'8'' |
Basement | Family room | 17'1'' x 9'6'' |
Basement | Bathroom | 8'11'' x 7'3'' |
Basement | Laundry room | 8'6'' x 7'3'' |
Basement | Bedroom | 18'4'' x 8' |
Main level | Bathroom | 7'8'' x 6'6'' |
Main level | Bedroom | 9'5'' x 9'4'' |
Main level | Primary Bedroom | 13'2'' x 9'4'' |
Main level | Kitchen | 15'10'' x 7'5'' |
Main level | Dining room | 19'4'' x 8'7'' |
Main level | Living room | 19'7'' x 11'7'' |
Listing Office: Royal LePage Parkwood Realty
Data Provided by New Brunswick Real Estate Association
Last Modified :08/05/2023 12:43:46 PM
Powered by SoldPress.