183 King Street (NB087450)
RE/MAX East Coast Elite Realty
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1988 |
Lot Size6.18 acres | Building Area2300 |
LOCATION! LOCATION! lOCATION! Welcome to 183 King Street. This property has so much to offer with multiple opportunities to use from Residential dwelling, commercial, investors wanting to add to your portfolio to use for rental as NBCC is just around the corner. With 6.18 acres of land inside city limits the development opportunities are far and wide. Miramichi has lots of continual development and this is a great area to add more commercial building(s) or keep residential. This home has some great features offering 6 beds , 3.5 baths, lots of storage space, double car garage with security system. The driveway is paved with a turning area and a fire hydrant on the front property boundary. This is in a prime location with endless opportunities, close to all amenities. Check out the virtual tour. Call today to schedule your viewing. (id:37920) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | StructureNone |
TransactionFor sale |
Bedrooms Main level6 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1988 |
CoolingCentral air conditioning, Heat Pump | Exterior FinishBrick, Vinyl |
FlooringTile | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
HeatingForced air, Heat Pump | Roof MaterialMetal |
RoofUnknown | Size Interior2300.0000 |
Total Finished Area2300 sqft | TypeHouse |
Utility WaterDrilled Well, Municipal water |
Size Total6.177 ac | Access TypeYear-round access |
AcreageYes | Landscape FeaturesLandscaped |
SewerMunicipal sewage system, Septic System | Size Irregular6.177 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 20' x 10' |
Second level | Primary Bedroom | 15' x 11' |
Second level | Ensuite | 5' x 8' |
Second level | Bedroom | 14' x 11' |
Second level | Bedroom | 11' x 7' |
Second level | Bedroom | 10' x 10' |
Second level | Bedroom | 14' x 11' |
Second level | Bedroom | 10' x 15' |
Main level | Other | 9' x 3' |
Main level | 3pc Bathroom | 8' x 7' |
Main level | Living room | 11' x 7' |
Main level | Bonus Room | 9' x 11' |
Main level | Bonus Room | 8' x 11' |
Main level | 3pc Bathroom | 6' x 4' |
Main level | Foyer | 8' x 4' |
Main level | Other | 16' x 7' |
Main level | Dining room | 10' x 9' |
Main level | Kitchen | 11' x 9' |
Main level | Office | 11' x 9' |
Main level | Living room | 12' x 22' |
Listing Office: RE/MAX East Coast Elite Realty
Data Provided by The Real Estate Board of Fredericton Area Inc.
Last Modified :26/05/2023 10:42:36 AM
Powered by SoldPress.