156 Carroll Street (NB073438)
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1993 |
Lot Size1038 square meters | Building Area1550 |
JUST LISTED! Gorgeous home with very inviting feel, perfect for entertaining with open concept kitchen & dining. Also featured on main floor is lovely living room with propane fireplace, master with cheater door to full bath, two more bedrooms, office space and spacious front entry. Attached garage is another nice feature. Lower level features rec area, full bath with stand up shower, and laundry room. ***Extra bonus is self contained one bedroom ""Granny Suite"" in basement with its own private entrance!*** Beautiful micro clover lawn, private backyard with deck and pergola with seating... perfect for those summer evenings! Call now for a private viewing, you will fall in love! (id:37920) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank, Water Heater | FeaturesBalcony/Deck/Patio |
Rental EquipmentPropane Tank, Water Heater | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level1 |
Architectural StyleBungalow | Constructed Date1993 |
CoolingHeat Pump | Exterior FinishVinyl |
FlooringCeramic, Laminate, Wood | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric, Propane | HeatingHeat Pump |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior1550.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total1038 m2 | Access TypeYear-round access |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular1038 |
Level | Type | Dimensions |
---|---|---|
Basement | Bathroom | 6.11 x 5.2 |
Basement | Bedroom | 11.6 x 11.1 |
Basement | Living room | 19.8 x 12.11 |
Basement | Kitchen | 14.2 x 7.2 |
Basement | Bathroom | 11.8 x 5.6 |
Basement | Laundry room | 7.7 x 13.1 |
Basement | Family room | 26 x 11 |
Main level | Other | 10 x 10.5 |
Main level | Bathroom | 10 x 7.6 |
Main level | Bedroom | 10.5 x 10.7 |
Main level | Bedroom | 10.10 x 10.7 |
Main level | Primary Bedroom | 13.6 x 15 |
Main level | Living room | 19.2 x 11.6 |
Main level | Kitchen | 18 x 13.6 |
Listing Office: RE/MAX 3000 Ltd/Ltée
Data Provided by New Brunswick Real Estate Association
Last Modified :02/06/2022 06:03:55 PM
Powered by SoldPress.