110 Century Drive (NB079377)
KELLER WILLIAMS CAPITAL REALTY (M)
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1989 |
Lot Size1536 square meters | Building Area1342 |
Welcome to this beautiful, bright spacious home at 110 Century Drive! This home has been well maintained throughout the entirety of its life, as you can see immediately as you drive up the double wide paved driveway! From the landscaped flower beds, to the manicured lawn this home is immaculate! An added bonus is that there is drop down fuse box for a generator. Inside you will walk into a large bright entry, on your left is the newly renovated kitchen and dining area. Continuing in straight there is a bathroom / laundry room on the main floor. One short level up are the bedrooms, and another bathroom, then on the bottom level you have a large family room, as well as another bedroom! This home has it all, including location! Close to the douglastown shopping district and all amenities! Call today to secure your private showing! (id:37920) |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level1 |
Architectural Style3 Level | BasementCrawl space |
Constructed Date1989 | CoolingHeat Pump |
Exterior FinishBrick, Vinyl | FlooringCeramic, Laminate, Wood |
FoundationConcrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingHeat Pump | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior1342.0000 |
Total Finished Area1918 sqft | TypeHouse |
Utility WaterWell |
Size Total1536 m2 | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular1536 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 7'8'' x 11'4'' |
Second level | Bedroom | 8'6'' x 12'7'' |
Second level | Bedroom | 9'6'' x 7'4'' |
Basement | Office | 7'1'' x 9'9'' |
Basement | Family room | 16'2'' x 21'9'' |
Main level | Living room | 20'5'' x 10'10'' |
Main level | Kitchen | 20'5'' x 11'2'' |
Main level | Bathroom | 9'1'' x 9'7'' |
Main level | Foyer | 15'7'' x 7'2'' |
Listing Office: KELLER WILLIAMS CAPITAL REALTY (M)
Data Provided by New Brunswick Real Estate Association
Last Modified :23/01/2023 08:31:23 AM
Powered by SoldPress.