1019 Russellville Road (NB082617)
KELLER WILLIAMS CAPITAL REALTY (M)
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Lot Size2.22 acres |
Building Area2256 |
Discover the ultimate in spacious living with this beautiful home located at 1019 Russellville Road! Spread across 2.22 acres of partially cleared land, this well-maintained property boasts two garages - an attached one and a detached one - providing ample storage space for all your vehicles and toys. Step inside to be greeted by multiple large foyers, a bright and airy open-concept kitchen, dining, and living area, and a convenient half bath. Upstairs, you'll find three cozy bedrooms, a full bathroom, and a luxurious ensuite in the master. Do not miss this exceptional opportunity to own a piece of paradise. Book your private viewing today by calling or texting now! (id:37920) |
EquipmentWater Heater | FeaturesBalcony/Deck/Patio |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Exterior FinishVinyl |
FlooringCeramic, Laminate, Wood | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric, Wood | HeatingStove |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior2256.0000 | Total Finished Area2256 sqft |
TypeHouse | Utility WaterWell |
Size Total2.22 ac | AcreageYes |
Landscape FeaturesPartially landscaped | SewerSeptic System |
Size Irregular2.22 |
Level | Type | Dimensions |
---|---|---|
Second level | Ensuite | 12'7'' x 10'6'' |
Second level | Bedroom | 19' x 12' |
Second level | Bedroom | 9'5'' x 11'11'' |
Second level | Bathroom | 8'1'' x 8'10'' |
Second level | Bedroom | 9'9'' x 10'3'' |
Main level | Bathroom | 4'9'' x 7'8'' |
Main level | Foyer | 15'10'' x 4'11'' |
Main level | Foyer | 4'11'' x 12'1'' |
Main level | Living room | 31'6'' x 24'2'' |
Main level | Kitchen | 12'10'' x 14'6'' |
Main level | Dining room | 12'8'' x 16'3'' |
Main level | Foyer | 3' x 18' |
Listing Office: KELLER WILLIAMS CAPITAL REALTY (M)
Data Provided by New Brunswick Real Estate Association
Last Modified :08/03/2023 10:53:30 AM
Powered by SoldPress.