8 Douglasfield Road Miramichi, New Brunswick E1N 4S1
$415,900
Beautiful property to call HOME. Lovely home sitting on over 2 acres of manicured land and long paved driveway add to the curb appeal of this home. Within Nelson School district which is a sought after location in Miramichi and only minutes to all amenities. Main floor features foyer, eat in kitchen, living room with vaulted ceiling, propane fireplace and patio doors to back yard, down the hall to 2 spacious bedrooms, full bath and laundry. Upstairs to two bedrooms and full bath with shower. This home has had many recent renovations including new foundation (also joists and beams) and cement floor (under old part of home), front deck, Vinyl click flooring, eavestrough, cement septic tank, stair railing, sump pumps, update to kitchen and bathrooms, paint, high efficiency electric furnace, 200 amp breakers, heater in upstairs bath, and back patio door. Detached 29x40 garage with two garage doors, propane furnace (currently not hooked up as it needs a propane tank). Shed 12x20 included. Hydro average $470/mthly. If you are looking for a 4 bedroom home for your family call now to set up a private viewing. (id:32055)
Property Details
MLS® Number | NB104793 |
Property Type | Single Family |
Neigbourhood | Chatham |
EquipmentType | Propane Tank |
Features | Balcony/deck/patio |
RentalEquipmentType | Propane Tank |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementType | Crawl Space |
ConstructedDate | 1938 |
ExteriorFinish | Vinyl |
FlooringType | Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 1710 Sqft |
TotalFinishedArea | 1680 Sqft |
Type | House |
UtilityWater | Well |
Parking
Detached Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 2.13 |
SizeTotal | 2.13 Ac |
SizeTotalText | 2.13 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4'6'' x 11'1'' | ||
Second Level | Bedroom | 11'9'' x 13'6'' | ||
Second Level | Bedroom | 11'3'' x 11'7'' | ||
Main Level | Bath (# Pieces 1-6) | 8'8'' x 6'3'' | ||
Main Level | Bedroom | 11'9'' x 13'6'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'10'' | ||
Main Level | Living Room | 13'8'' x 17'8'' | ||
Main Level | Dining Room | 13'3'' x 11'11'' | ||
Main Level | Kitchen | 11'3'' x 10'2'' | ||
Main Level | Foyer | 13'0'' x 14'2'' |
https://www.realtor.ca/real-estate/27341723/8-douglasfield-road-miramichi
Interested?
Contact us for more information
Lisa Mccormack
Salesperson
2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3