717 Water Street Miramichi, New Brunswick E1N 4B9
$649,000
Welcome to your own private waterfront retreat in the heart of the city! Nestled on approximately 3 acres of beautifully landscaped, park-like property, this solid brick bungalow offers the perfect blend of privacy, nature, and convenience. Hidden behind mature trees, the home enjoys a peaceful setting with a picturesque backyard leading to the beautiful Miramichi River, where a charming gazebo provides the perfect spot to relax and take in the waterfront views. Numerous recent upgrades make this property move-in ready. The main level features a bright eat-in kitchen with lovely river views, a dining room open to a spacious living room perfect for entertaining. Down the hall you will find a full bathroom, a primary bedroom with a walk-in closet (or nursery/home office), and a second bedroom. The finished lower level offers even more living space with a spacious rec room, spare room, second full bathroom, abundant storage, and direct access to the attached single-car garage. This is a rare opportunity to own a waterfront property within the city limits while being just minutes from the hospital, schools, and all amenities. Enjoy the tranquility of waterfront living without sacrificing convenience. Call today for your private viewing! (id:32055)
Property Details
| MLS® Number | NB144213 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| View Type | River View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1967 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Hot Water, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,028 Ft2 |
| Total Finished Area | 2028 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Heated Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 2.5 |
| Size Total | 2.5 Ac |
| Size Total Text | 2.5 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 5'5'' x 6'5'' | ||
| Basement | Bedroom | 10'3'' x 11'3'' | ||
| Basement | Recreation Room | 17'4'' x 22'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'3'' x 7'4'' | ||
| Main Level | Primary Bedroom | 10'9'' x 13'0'' | ||
| Main Level | Other | 10'2'' x 8'0'' | ||
| Main Level | Bedroom | 8'9'' x 10'1'' | ||
| Main Level | Living Room | 13'9'' x 18'5'' | ||
| Main Level | Dining Room | 13'9'' x 10'4'' | ||
| Main Level | Kitchen | 9'1'' x 23'10'' |
https://www.realtor.ca/real-estate/30047316/717-water-street-miramichi
Contact Us
Contact us for more information
Lisa Mccormack
Salesperson
(506) 778-8705
lisamccormack.ca/
https//www.facebook.com/LisaMcCormackatRemaxMiramichi
2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3
(506) 624-2500
(506) 778-8705














































