53 Rte 11 Hwy 11 Lower Newcastle, New Brunswick E1V 7E7
$223,900
When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. Welcome to 53 rte 11 Lower Newcastle, this three-bedroom bungalow, located just outside Miramichi city east (7 mins from shopping) sits on a double lot and has a view of the river from its living room. You can grow your own veggies in the back yard garden and enjoy your leisure time in a very comfortable gazebo watching things grow! The main level offers a kitchen with lots of cabinetry, living room, 3 bedrooms and a full bath, basement offers the following: a storage room, hall, laundry, family, workshop, and furnace rooms. In the back yard there are 2 small Bldgs. and 1 12x10 shed + a gazebo, all but 1 has power. Fibre OP is available! (id:32055)
Property Details
MLS® Number | NB106743 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1260 Sqft |
TotalFinishedArea | 2520 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 2608 |
SizeTotal | 2608 M2 |
SizeTotalText | 2608 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 14'0'' x 11'0'' | ||
Basement | Family Room | 20'0'' x 11'0'' | ||
Basement | Storage | 9'0'' x 4'0'' | ||
Basement | Laundry Room | 9'0'' x 9'0'' | ||
Basement | Other | 12'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Living Room | 14'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27471620/53-rte-11-hwy-11-lower-newcastle
Interested?
Contact us for more information
Jonathan David
Agent Manager
607 St. George Street, Unit B02
Moncton, New Brunswick E1E 2C2