4430 Water Street Miramichi, New Brunswick E1N 4L7
$299,000
NEW PRICE!! Gorgeous home with closed in front veranda was built in early 1900 and known as Robert Loggie House. Home has been owned by current family for 67 years. Lots of character and beautiful features that have to be seen to appreciate. High ceilings, beautiful floors, grand staircase, and did I mention the amazing view of Miramichi River. There is also stunning views of both sunrise and sunsets. Main floor features kitchen with pantry and butler's pantry, dining room (currently used as den), piano room (currently used as dining) open to living room with stunning fireplace and built in shelving, and powder room. Grand staircase leads to 4 bedrooms, full bath with original tub & vanity, and former ""maids quarters"" that features another bedroom with sitting room and back staircase. Attic space could be converted to more living space or offer great storage. Home is heated with electric and wood boiler. ***BONUS with this home is a second 2 bedroom dwelling in backyard that could be used for family or rental opportunity 4432 Water Street. Main house heating approximately 8 cords of wood per year, hydro approximately $300 in winter months. The second home the hydro is $250 equalized. Call now for private viewing. Pre qualified buyers only please. **Disclaimer... All measurements & information pertaining to this property and on this feature sheet to be verified for accuracy by Buyer(s) and Buyers' Agent*** (id:32055)
Property Details
MLS® Number | NB088703 |
Property Type | Single Family |
EquipmentType | Water Heater |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1900 |
ExteriorFinish | Wood |
FlooringType | Wood |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | See Remarks |
SizeInterior | 1886 Sqft |
TotalFinishedArea | 1886 Sqft |
Type | House |
UtilityWater | Well |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 2095 |
SizeTotal | 2095 M2 |
SizeTotalText | 2095 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7'9'' x 8'9'' | ||
Second Level | Bedroom | 15'1'' x 9'5'' | ||
Second Level | Bedroom | 14'8'' x 13'3'' | ||
Second Level | Bedroom | 12' x 11' | ||
Second Level | Bedroom | 11'10'' x 10'7'' | ||
Second Level | Bedroom | 17'8'' x 14'4'' | ||
Main Level | Other | 14'9'' x 18'5'' | ||
Main Level | Bath (# Pieces 1-6) | 3'3'' x 7'11'' | ||
Main Level | Living Room | 14'9'' x 16'1'' | ||
Main Level | Dining Room | 12'7'' x 15' | ||
Main Level | Kitchen | 11'3'' x 12' | ||
Main Level | Mud Room | 13' x 7'8'' |
https://www.realtor.ca/real-estate/25747077/4430-water-street-miramichi
Interested?
Contact us for more information
Lisa Mccormack
Salesperson
2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3