10 Wilson Drive Miramichi, New Brunswick E1N 3L1
$419,000
Welcome to this beautifully updated 4-bedroom (1 non-conforming), 2-bathroom home located in a highly sought-after family-friendly subdivision, just 5 minutes from town and close to schools and city transit. The property has been extensively renovated with new windows, doors, insulation, siding, garage roof shingles, and a spacious deck, perfect for outdoor entertaining. Inside, youll find a completely remodelled kitchen, freshly painted throughout, and featuring all-new modern finishes. Both bathrooms have been completely transformed, offering a fresh and stylish feel. A new submersible pump and water softener system ensure pure water year-round. New garage doors, hardware, and overall meticulous attention to detail throughout the home. The two-car garage and proximity to key amenities ensure your busy lifestyle runs smoothly. The open floor plan and large deck are perfect for gatherings and socializing with friends and family. This quiet and desirable neighbourhood offers the comfort and stability you value, nestled in a close-knit community ideal for families. Move-in ready, this home is an opportunity you wont want to miss!Book to view today. (id:32055)
Property Details
MLS® Number | NB108328 |
Property Type | Single Family |
Neigbourhood | Chatham |
Features | Balcony/deck/patio |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1981 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
SizeInterior | 2011 Sqft |
TotalFinishedArea | 2273 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Attached Garage | |
Garage |
Land
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.398 |
SizeTotal | 0.398 Ac |
SizeTotalText | 0.398 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | X | ||
Second Level | Bedroom | 8'4'' x 11'5'' | ||
Second Level | Bedroom | 13'10'' x 14'11'' | ||
Second Level | Bedroom | 14'8'' x 14'1'' | ||
Second Level | Bath (# Pieces 1-6) | 10'0'' x 10'11'' | ||
Basement | Storage | 22'5'' x 24'8'' | ||
Basement | Recreation Room | 21'10'' x 11'6'' | ||
Basement | Utility Room | 21'10'' x 12'8'' | ||
Main Level | Foyer | 8'11'' x 10'8'' | ||
Main Level | Living Room | 23'0'' x 14'5'' | ||
Main Level | Dining Room | 11'4'' x 12'8'' | ||
Main Level | Kitchen | 11'11'' x 16'2'' | ||
Main Level | Laundry Room | 6'3'' x 14'0'' | ||
Main Level | 2pc Bathroom | 3'11'' x 4'9'' | ||
Main Level | Family Room | 17'5'' x 16'10'' | ||
Main Level | Bedroom | 13'6'' x 10'4'' |
https://www.realtor.ca/real-estate/27575473/10-wilson-drive-miramichi
Interested?
Contact us for more information
Shannen Somers
Salesperson
280 Main St
Bathurst, New Brunswick E2A 1A8