10 Cedar Street Miramichi, New Brunswick E1N 3M8
$529,900
In-Law Suite / Income property. 10 Cedar is located in a desirable neighborhood! This unique 4-level split home includes a convenient in-law suite. Located close to all amenities, the main house offers an eat-in kitchen and dining area with patio doors leading to a private back deck, living room. The upper level features 3 bedrooms and a full bath. The lower level boasts a spacious family room with pellet stove, bedroom, full bath, and laundry. Bonus - The in-law suite is equipped with an open concept kitchen, dining, and living area, along with a full bath, 2 bedrooms, and laundry facilities. For added convenience, there is a 2-car garage with ample storage space and a large double paved driveway. The property is beautifully landscaped with perennials and shrubs. Both the main house and in-law suite have their own ducted heat pump systems and separate power meters. Don't miss out on this fantastic opportunity - call today to schedule a viewing! (id:32055)
Property Details
| MLS® Number | NB120882 | 
| Property Type | Single Family | 
| Neigbourhood | Chatham Parish | 
| Features | Treed, Balcony/deck/patio | 
Building
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 5 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 6 | 
| Architectural Style | 4 Level | 
| Constructed Date | 1988 | 
| Cooling Type | Heat Pump | 
| Exterior Finish | Vinyl | 
| Flooring Type | Ceramic, Laminate, Vinyl, Wood | 
| Foundation Type | Concrete | 
| Heating Type | Heat Pump | 
| Size Interior | 3,207 Ft2 | 
| Total Finished Area | 3207 Sqft | 
| Type | House | 
| Utility Water | Well | 
Parking
| Detached Garage | |
| Garage | 
Land
| Access Type | Year-round Access, Public Road | 
| Acreage | No | 
| Landscape Features | Landscaped | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 1553 | 
| Size Total | 1553 M2 | 
| Size Total Text | 1553 M2 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9'5'' x 8'6'' | ||
| Second Level | 3pc Bathroom | 9'5'' x 5'2'' | ||
| Second Level | Bedroom | 11'8'' x 11'2'' | ||
| Second Level | Bedroom | 15'2'' x 11'5'' | ||
| Second Level | Primary Bedroom | 14' x 13'8'' | ||
| Basement | Bedroom | 12'1'' x 10'4'' | ||
| Basement | 3pc Bathroom | 12'5'' x 10'2'' | ||
| Basement | Family Room | 23'1'' x 12'11'' | ||
| Main Level | 3pc Bathroom | 11' x 10' | ||
| Main Level | Bedroom | 11' x 10'4'' | ||
| Main Level | Bedroom | 14' x 12'9'' | ||
| Main Level | Living Room | 23' x 14'8'' | ||
| Main Level | Kitchen/dining Room | 14'8'' x 11'4'' | ||
| Main Level | Storage | 10'4'' x 4'2'' | ||
| Main Level | Foyer | 13'3'' x 5'10'' | ||
| Main Level | Living Room | 16'2'' x 13'3'' | ||
| Main Level | Kitchen/dining Room | 17'4'' x 12'4'' | 
https://www.realtor.ca/real-estate/28678233/10-cedar-street-miramichi
Contact Us
Contact us for more information
						
							
															Larry Sutherland
							
							
															Salesperson
							
						
(506) 622-2254
www.alliedrealty.nb.ca/
www.facebook.com/larry.sutherland.54
ca.linkedin.com/pub/larry-sutherland/69/480/67b/
761 King George Highway
Miramichi, New Brunswick E1V 1P7
						(506) 622-2164
(506) 622-2254
						
				













































