1709 Rte 425 Sunny Corner, New Brunswick E9E 1H3
4 Bedroom
2 Bathroom
1,150 ft2
Bungalow
Baseboard Heaters
Landscaped
$99,900
4 BEDROOM HOME IN SUNNY CORNER! You will soon be able to enjoy the screened-in veranda as a great relax morning or evening area. The property is approx. half an acre with a 14X16 garage. The home is located near the school, churches, convenient stores and a short 20 minutes to the City of Miramichi for all amenities. Due to 3rd party contamination this property must be a cash transaction. (id:32055)
Property Details
| MLS® Number | NB135780 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,150 Ft2 |
| Total Finished Area | 1150 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 2812 |
| Size Total | 2812 M2 |
| Size Total Text | 2812 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'0'' x 10'5'' | ||
| Second Level | Bedroom | 8'0'' x 12'0'' | ||
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | Bedroom | 15'5'' x 11'5'' | ||
| Main Level | Living Room | 13'0'' x 19'0'' | ||
| Main Level | Kitchen/dining Room | 12'5'' x 16'0'' |
https://www.realtor.ca/real-estate/29513202/1709-rte-425-sunny-corner
Contact Us
Contact us for more information
Mandy Barrieau
Agent Manager
RE/MAX Professionals
2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3
2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3
(506) 624-2500
(506) 778-8705















