785 Principale Street Neguac, New Brunswick E9G 1S3
$299,900
Come see this beautiful, spacious homeperfect for the whole family. Located in the heart of Neguac, this property is just minutes from all village amenities. The main floor features an open-concept kitchen and dining area that flows into a comfortable living room. There is also a bedroom on this level, which could easily be used as a home office, playroom, or flex space, along with a full bathroom. On the second floor, you will find three bedrooms and a large family bathroom. The basement is dry and approximately 5 feet high, making it ideal for extra storage. You will be impressed by the backyard! It includes a large garage with a workshop area for tools, an additional 8-foot space, and two storage sheds. The backyard is also a great space for children to play. Call today to schedule your viewing! (id:32055)
Property Details
| MLS® Number | NB123675 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Constructed Date | 1947 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,920 Ft2 |
| Total Finished Area | 1920 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.24 |
| Size Total | 1.24 Ac |
| Size Total Text | 1.24 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7'10'' x 11'8'' | ||
| Second Level | Bedroom | 7'10'' x 11'6'' | ||
| Second Level | Bedroom | 10'4'' x 11'11'' | ||
| Second Level | Bedroom | 10'9'' x 11'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'0'' x 6'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Living Room | 11'5'' x 11'10'' | ||
| Main Level | Dining Room | 11'10'' x 11'10'' | ||
| Main Level | Kitchen | 9'0'' x 11'9'' |
https://www.realtor.ca/real-estate/28649473/785-principale-street-neguac
Contact Us
Contact us for more information
Mandy Barrieau
Agent Manager
2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3
(506) 624-2500
(506) 778-8705





























