315 Duke Street Miramichi, New Brunswick E1N 1K1
$255,000
Just Listed- Fully furnished home -(all contents included) Newly Renovated Residence in 2022-2023: Extensive Upgrades Throughout (siding, windows, steel roof, bathrooms, kitchen, floorings, paint, insulation, electrical, plumbing, and much more). The main level features a welcoming open-concept design, encompassing a spacious kitchen, dining area, and living room, adorned with recessed lighting. Additionally, it includes a bedroom, a convenient half-bathroom, and laundry facilities. Ascending to the second floor, you will find two inviting bedrooms and a full bathroom, as well as storage. (id:32055)
Property Details
MLS® Number | NB101728 |
Property Type | Single Family |
Neigbourhood | Chatham |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 1200 Sqft |
TotalFinishedArea | 1200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 298 |
SizeTotal | 298 M2 |
SizeTotalText | 298 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' x 9'6'' | ||
Second Level | Bedroom | 12'6'' x 10'6'' | ||
Second Level | 3pc Bathroom | 8'2'' x 8'9'' | ||
Main Level | Mud Room | 7'9'' x 6'5'' | ||
Main Level | Bedroom | 13'5'' x 10' | ||
Main Level | 3pc Bathroom | 9'4'' x 5'3'' | ||
Main Level | Living Room | 12'5'' x 12'4'' | ||
Main Level | Dining Room | 13'5'' x 7'7'' | ||
Main Level | Kitchen | 11'6'' x 10'9'' | ||
Unknown | Other | X |
https://www.realtor.ca/real-estate/27074684/315-duke-street-miramichi
Interested?
Contact us for more information
Larry Sutherland
Salesperson
761 King George Highway
Miramichi, New Brunswick E1V 1P7